
Specification
Drive | A. C. Frequency Drive |
Main Motor | 15 h. P. Or 10 h. P. 3 phase, 415v, 50 cycles. |
No. Of Cylinders | 12 cylinders |
Tachometer | Electronic digital 0-9999 r. P. M. With the accuracy of ±1 r. P. M. |
Stroke counter | 100-1200 strokes (in steps of 100 strokes). |
Fuel supply | By soundless gear pump. |
Fuel pump motor | 1 h. P. , 3 phase, 415v, 50 cycles. |
Pressure & vac cum gauge | 0-100 lbs/in2 (0-7 kg/cm2)
0-500 lbs/in2 (0-35 kg/cm2) 0-200 lbs/in2 (0-14 kg/cm2) 0-30 ln/hg (0-760 mm/hg) |
Speed range | 0-4000 r. P. M. In both directions cw & acw. |
Test injectors | 12 fitted with calibrating nozzle set at a standard pressure. |
Phasing | Pressure phasing recorded on degree dial. |
Fuel tank | 50-55 litre. | Simulator | CRT - 5000 & EDC 7000 (For Details See Overleaf) |