Model : Double Diamond CRDI & EDC
Drive | A. C. Frequency Drive |
Main Motor | 10 H. P. & 5 H. P., 3 Phase, 415V, 50 Cycles in 12 Cylinder, 7.5 H. P. & 5 H. P., 3 Phase, 415V, 50 Cycles in 8 Cylinder |
No. of Cylinders | 12 & 8 Cylinders, 8 & 8 Cylinders |
Tachometer | Electronic Digital 0-9999 R.P.M. with the accuracy of ± 1 R.P.M. (Both Sides) |
Stroke Counter | 100-1200 Strokes (in steps of 100 strokes) |
Fuel Supply | By Soundless Gear Pump |
Fuel Pump Motor | 1 H. P., 3 Phase, 415 V, 50 Cycles |
Pressure & Vacuum Gauge | 0-100 lbs/in2 (0-7 kg/cm2) 0-600 lbs/in2 (0-42 kg/cm2), 0-300 lbs/in2 (0-21 kg/cm2 0-30 In/Hg2 (0-760 mm/Hg) & 0-300 lbs/in2 (0-21 kg/cm2 on other side |
Speed Range | 0-4000 R.P.M. in both directions CW & ACW |
Test Injectors | 12 Nos. in 12 cyl *amp; 8 Nos. in 8 cyl. Fitted with Calibrating Nozzle set at a standard pressure |
Phasing Pressure | Phasing recorded on degree dial |
Phasing Fuel Tank | 45-50 Liters |
Simulator | CRT-5000 & EDC 7000 |
- GEW / SD-12 / ACD
- GEW / ACD-1200
- GEW / ACD-1200 / HMI 8 Cylinder Diesel Fuel Injection Pump Test Benches
- GEW / ACD-800 / HMI
- GEW / ACD-800
- GEW / SD-8 / ACD-1
- GEW / SD-8 / ACD
- GEW / SD-8 / VSD
- GEW / SD-8 / BSD
- GEW / ACD / H-1 6 Cylinder Diesel Fuel Injection Pump Test Benches
- GEW / ACD / H-1 Multipurpose Common Rail Injector & Pump Test Benches
- GEW CRDI & EDC 800E Super Deluxe
- GEW CRDI & EDC 800E Deluxe
- Double Diamond CRDI & EDC
- GEW / CRDI - 600E CRDI Pump and Injector Tester
- Common Rail Injector Tester
- CRDI TOOL KIT EDC Pump Tester
- GEW / EDC - 7000
- GEW / COMBINED / CRT & EDC Nozzle Tester
- Nozzle Testers Extra Products
- V-Pump Injector Kit
- Double Washing Tank
- Ultrasonic Cleaner
- Motorised Spray Chamber
- Cummins PT Pump & Injector Comparator
- Accessories & Dimensions